Best 4 from 5 results to count in each class. Points awarded are: 25-1st, 24-2nd, 23-3rd, 22- 4th, 21-5th, 20-6th, 19-7th, etc.
| 2026 Eastcote Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vince B | Rolland B | Nicholas C | Nick C. Snr | Chris P | Russ T | Simon L | Oliver L | Arif S. | |
| LMP/INLINE GT – R1 | 23 | 22 | 25 | 24 | 0 | 0 | 0 | 0 | 21 |
| LMP/INLINE GT – R2 | |||||||||
| LMP/INLINE GT – R3 | |||||||||
| LMP/INLINE GT – R4 | |||||||||
| LMP/INLINE GT – R5 | |||||||||
| LMP/INLINE GT – TOTAL | 23 | 22 | 25 | 24 | 0 | 0 | 0 | 0 | 21 |
| MOD GT – R1 | 23 | 0 | 25 | 24 | 20 | 21 | 0 | 0 | 22 |
| MOD GT – R2 | |||||||||
| MOD GT – R3 | |||||||||
| MOD GT – R4 | |||||||||
| MOD GT -R5 | |||||||||
| MOD GT – TOTAL | 23 | 0 | 25 | 24 | 20 | 21 | 0 | 0 | 22 |
| NSR GT3 – R1 | 23 | 20 | 25 | 24 | 19 | 21 | 18 | 0 | 22 |
| NSR GT3 – R2 | |||||||||
| NSR GT3 – R3 | |||||||||
| NSR GT3 – R4 | |||||||||
| NSR GT3 – R5 | |||||||||
| NSR GT3 – TOTAL | 23 | 20 | 25 | 24 | 19 | 21 | 18 | 0 | 22 |
| GROUP 5 – R1 | 24 | 22 | 0 | 25 | 0 | 23 | 0 | 0 | 21 |
| GROUP 5 – R2 | |||||||||
| GROUP 5 – R3 | |||||||||
| GROUP 5 – R4 | |||||||||
| GROUP 5 – R5 | |||||||||
| GROUP 5 – TOTAL | 24 | 22 | 0 | 25 | 0 | 23 | 0 | 0 | 21 |
| CLASSIC CARS – R1 | 24 | 22 | 0 | 25 | 0 | 23 | 0 | 0 | 0 |
| CLASSIC CARS – R2 | |||||||||
| CLASSIC CARS – R3 | |||||||||
| CLASSIC CARS – R4 | |||||||||
| CLASSIC CARS – R5 | |||||||||
| CLASSIC CARS – TOTAL | 24 | 22 | 0 | 25 | 0 | 23 | 0 | 0 | 0 |
| GROUP C – R1 | 24 | 21 | 0 | 25 | 0 | 20 | 22 | 0 | 23 |
| GROUP C – R2 | |||||||||
| GROUP C – R3 | |||||||||
| GROUP C – R4 | |||||||||
| GROUP C – R5 | |||||||||
| GROUP C – TOTAL | 24 | 21 | 0 | 25 | 0 | 20 | 22 | 0 | 23 |
| CLUB CARS – R1 | 24 | 22 | 0 | 23 | 21 | 20 | 25 | 0 | 0 |
| CLUB CARS – R2 | |||||||||
| CLUB CARS – R3 | |||||||||
| CLUB CARS – R4 | |||||||||
| CLUB CARS – R5 | |||||||||
| CLUB CARS – TOTAL | 24 | 22 | 0 | 23 | 21 | 20 | 25 | 0 | 0 |
| SCALEAUTO GT3 – R1 | |||||||||
| SCALEAUTO GT3 – R2 | |||||||||
| SCALEAUTO GT3 – R3 | |||||||||
| SCALEAUTO GT3 – R4 | |||||||||
| SCALEAUTO GT3 – R5 | |||||||||
| SCALEAUTO GT3 – TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLICAR F1 – R1 | |||||||||
| POLICAR F1 – R2 | |||||||||
| POLICAR F1 – R3 | |||||||||
| POLICAR F1 – R4 | |||||||||
| POLICAR F1 – R5 | |||||||||
| POLICAR F1 – TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OVERALL TOTAL POINTS | 165 | 129 | 75 | 170 | 60 | 128 | 65 | 0 | 109 |
| OVERALL POSITION | 2 | 3 | 6 | 1 | 8 | 4 | 7 | 9 | 5 |
| Vince B. | Rolland B. | Nicholas C. | Nick C. Snr | Chris P. | Russ T. | Simon L. | Oliver L. | Arif S. |
